These apartments are currently available.
Click on an address for more information.
| Fairbanks Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 333 N. Screenland Drive, # 207 | 860 | 2 | 2 | $600 | $1815 |
| 333 N. Screenland Drive, # 236 | 860 | 2 | 2 | $600 | $1825 |
| 333 N. Screenland Drive, # 224 | 860 | 2 | 2 | $600 | $1850 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Fairbanks Two Bedroom Two Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 333 N. Screenland Drive, # 136 | Mar 5, 2012 | 860 | $600 | $1840 - $1855 | |
| 333 N. Screenland Drive, # 319 | Mar 9, 2012 | 860 | $600 | $1855 | |




